| Revenue | EUR 405K | -6% |
| EBITDA | EUR -4K | -163% |
| Net profit | EUR -8K | -2403% |
| Total assets | EUR 158K | -2% |
| Equity | EUR 46K | -16% |
| Employees | 2 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 541 | 554 | 516 | 430 | 405 |
| Staff expenses | −469 | −461 | −389 | −3 463 | −345 |
| EBITDA | −6 | 9 | 25 | 7 | −4 |
| Depreciation & amort. | −5 | −5 | −5 | −193 | −1 |
| EBIT | −12 | 4 | 20 | 3 | 49 |
| Net financials | −2 | −2 | −2 | −3 | −3 |
| Profit before tax | −14 | 2 | 19 | −0 | −8 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −14 | 2 | 19 | −0 | −8 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 189 | 179 | 172 | 162 | 158 |
| Equity | 34 | 37 | 55 | 55 | 46 |
| Long-term debt | 54 | 47 | 40 | 33 | 33 |
| Short-term debt | 100 | 95 | 77 | 74 | 86 |
| Total debt | 154 | 142 | 117 | 107 | 112 |
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
RI Deputy auditor | Deputy auditor | 2013 |
AV | Audit | 2020 |
VK Deputy Member | Deputy Member | 2019 |
EM Deputy Member | Deputy Member | 2022 |
| Former (4) | ||
AH Deputy Member | Deputy Member | 2018 – 2019 |
SE Deputy Member | Deputy Member | 2018 – 2019 |
HJ Confidential Clerk | Confidential Clerk | 2017 – 2020 |
LM | Audit | 2013 – 2020 |
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2019 | |
| Chairperson | 2019 | |
| Board of Directors | 2018 | |
| Board of Directors | 2022 | |
| Former (3) | ||
| Board of Directors | 2019 – 2022 | |
| Board of Directors | 2018 – 2019 | |
| Board of Directors | 2018 – 2019 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anja Helvi Inkeri Jokelainen | Deputy Member | 0 companies |
| Silja Elina Meskus | Deputy Member | 0 companies |
| Harri Juhani Nykänen | Confidential Clerk | 0 companies |
| Rauli Ilmari Alfons Johansson | Deputy auditor | 0 companies |
| Ari Viljami Piirainen | Audit | 0 companies |
| Veikko Kaarlo Valtanen | Deputy Member | 0 companies |
| Lauri Mikael Kemppainen | Audit | 0 companies |
| Eino Martti Oikarinen | Deputy Member | 0 companies |
| Noora Eveliina Tikkanen | Board of Directors | 0 companies |
| Torben Axelsen | Chairperson | 0 companies |
| Hannu Erkki Tolonen | Board of Directors | 0 companies |
| Ritva Kaarina Kinnunen | Board of Directors | 0 companies |
| Raija Satu Pauliina Tenkula | Board of Directors | 0 companies |
| Terttu Anitta Mikkonen | Board of Directors | 0 companies |
| Pentti Sakari Lappalainen | Board of Directors | 0 companies |