| Revenue | EUR 24K | -3% |
| EBITDA | EUR 2K | -45% |
| Net profit | EUR 2K | -50% |
| Total assets | EUR 35K | -99% |
| Equity | EUR 32K | -99% |
| Employees | 3112 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 49 | 40 | 38 | 47 | 36 | 33 | 25 | 24 |
| Staff expenses | — | — | — | −2 | −6 | −12 | −13 | −13 |
| EBITDA | 2 | 3 | 7 | 3 | 16 | 7 | 4 | 2 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | — | −0 | −0 | −0 |
| EBIT | 2 | 3 | 7 | 3 | 16 | 7 | 4 | 2 |
| Net financials | 0 | −0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 2 | 3 | 7 | 3 | 16 | 7 | 4 | 2 |
| Tax | −0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Net profit | 2 | 3 | 6 | 3 | 13 | 6 | 3 | 2 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 14 | 15 | 20 | 24 | 34 | 37 | 3 465 | 35 |
| Equity | 10 | 12 | 17 | 18 | 29 | 33 | 3 331 | 32 |
| Long-term debt | — | — | — | — | — | 0 | 0 | 0 |
| Short-term debt | 4 | 3 | 3 | 6 | 4 | 4 | 134 | 3 |
| Total debt | 4 | 3 | 3 | 6 | 4 | 4 | 134 | 3 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MO Chief Executive Officer | Chief Executive Officer | 1997 | — | — |
PH Deputy Member | Deputy Member | 2001 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Martti Olavi Kupiainen | Chief Executive Officer | 0 companies |
| Päivi Helena Kupiainen | Deputy Member | 0 companies |