| Revenue | EUR 749 | — |
| EBITDA | EUR -3K | — |
| Net profit | EUR -3K | — |
| Total assets | EUR 38K | -11% |
| Equity | EUR 33K | — |
| Employees | 4 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 66 | 61 | 64 | 0 | 1 |
| Staff expenses | −25 | −29 | −27 | −0 | −25 |
| EBITDA | 15 | −1 | 3 | 0 | −3 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 15 | −2 | 3 | 0 | −3 |
| Net financials | — | — | — | 0 | 0 |
| Profit before tax | 15 | −2 | 3 | 0 | −3 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 15 | −2 | 3 | 0 | −3 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 48 | 45 | 50 | 43 | 38 |
| Equity | 41 | 38 | 41 | 0 | 33 |
| Long-term debt | — | — | — | 0 | 0 |
| Short-term debt | 7 | 7 | 9 | 4 | 5 |
| Total debt | 7 | 7 | 9 | 0 | 5 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 1997 | |
| Board of Directors | 1997 | |
| Chairperson | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Timo Juhani Lampikoski | Board of Directors | 0 companies |
| Tommi Antero Lampikoski | Board of Directors | 0 companies |
| Arto Olavi Leino | Chairperson | 0 companies |
| Kari Ahti Armas Lampikoski | Board of Directors | 0 companies |