| Current (23) |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
MJ Person with significant control | Person with significant control | 2013 |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
MT Person with significant control | Person with significant control | 2013 |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
TJ Person with significant control | Person with significant control | 2021 |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
| Foreign representative | 2024 |
| Foreign representative | 2026 |
| Foreign representative | 2021 |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
| Former (14) |
| Foreign representative | 2021 – 2025 |
JS Person with significant control | Person with significant control | 2013 – 2021 |
| Foreign representative | 2025 – 2026 |
| Foreign representative | 2024 – 2025 |
| Foreign representative | 2013 – 2021 |
| Foreign representative | 2013 – 2025 |
| Foreign representative | 2013 – 2021 |
| Foreign representative | 2021 – 2025 |
UN Person with significant control | Person with significant control | 2021 – 2024 |
| Foreign representative | 2013 – 2021 |
| Foreign representative | 2013 – 2021 |
TJ Person with significant control | Person with significant control | 2013 – 2021 |
| Foreign representative | 2021 – 2024 |
| Foreign representative | 2024 – 2025 |