Pharmaservice Oy
OYActiveY-tunnus 1734460-0Kuortaneenkatu 2, 00510 HelsinkiWholesale of pharmaceutical and medical goods· NACE 4646Est. 2001 · 24 years old52 employees
Loading company…
| 2019 – 2020 |
TM Deputy Member | 2018 – 2020 |
ME Deputy Member | 2018 – 2020 |
PO Confidential Clerk | 2023 – 2024 |
PJ Chief Executive Officer | 2024 – 2025 |
KJ Audit | 2018 – 2023 |
AP Chief Executive Officer | 2018 – 2019 |
IK Chief Executive Officer | 2021 – 2022 |
EL Chief Executive Officer | 2019 – 2021 |
CA Deputy Member | 2018 – 2020 |
HM Deputy Member | 2018 – 2020 |
| 2018 – 2020 |
AV Board of Directors | 2019 – 2021 |
KG Chairperson | 2021 – 2022 |
MT Board of Directors | 2018 – 2023 |
HT Chairperson | 2018 – 2019 |