| Current (10) |
| Foreign representative | 2025 |
AG Person with significant control | Person with significant control | 2022 |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
JD Person with significant control | Person with significant control | 2020 |
| Foreign representative | 2025 |
| Foreign representative | 2025 |
| Foreign representative | 2022 |
| Foreign representative | 2022 |
| Foreign representative | 2026 |
| Former (6) |
| Representative | 2018 – 2025 |
MR Person with significant control | Person with significant control | 2019 – 2020 |
| Foreign representative | 2018 – 2020 |
SB Person with significant control | Person with significant control | 2020 – 2022 |
| Foreign representative | 2020 – 2022 |
| Foreign representative | 2018 – 2022 |