| Revenue | EUR 0 | — |
| EBITDA | EUR -205K | -36% |
| Net profit | EUR -617 | -2304% |
| Total assets | EUR 49,2M | +11745% |
| Equity | EUR 8K | -7% |
| Employees | 2 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 30 | 30 | 80 | 0 | 0 |
| Staff expenses | −99 | −99 | −35 | −130 | −177 |
| EBITDA | −100 | −100 | −50 | −150 | −205 |
| Depreciation & amort. | −48 | −48 | — | −13 | −18 |
| EBIT | −148 | −148 | −50 | −164 | −223 |
| Net financials | −0 | −0 | 0 | −2 | −7 |
| Profit before tax | −309 | −309 | 0 | 0 | −1 |
| Tax | 12 | 12 | 0 | −0 | −0 |
| Net profit | −1 | −1 | −0 | 0 | −1 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 997 | 997 | 294 | 416 | 49 244 |
| Equity | 9 | 9 | 9 | 9 | 8 |
| Long-term debt | 985 | 985 | 285 | 285 | 28 500 |
| Short-term debt | 4 | 4 | 294 | 122 | 19 937 |
| Total debt | 989 | 989 | 579 | 407 | 48 437 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
KH Confidential Clerk | Confidential Clerk | 2017 |
TJ Confidential Clerk | Confidential Clerk | 2019 |
| Former (3) | ||
AJ | Audit | 2017 – 2023 |
JM Confidential Clerk | Confidential Clerk | 2017 – 2019 |
RP Confidential Clerk | Confidential Clerk | 2017 – 2019 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairperson | 2024 | |
| Board of Directors | 2024 | |
| Board of Directors | 2019 | |
| Former (5) | ||
| Board of Directors | 2018 – 2020 | |
| Board of Directors | 2018 – 2019 | |
| Chairperson | 2018 – 2019 | |
| Board of Directors | 2020 – 2023 | |
| Board of Directors | 2023 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Antti Juhana Suominen | Audit | 0 companies |
| Kari Heikki Vihtori Hämäläinen | Confidential Clerk | 0 companies |
| Timo Jukka Veijola | Confidential Clerk | 0 companies |
| Juha Matti Valkama | Confidential Clerk | 0 companies |
| Riku Pentti Mäkinen | Confidential Clerk | 0 companies |
| Edoardo Santamaria | Chairperson | 0 companies |
| Mikko Johannes Immonen | Board of Directors | 0 companies |
| Ville Petteri Pasanen | Board of Directors | 0 companies |
| Robin Anders Lindahl | Chairperson | 0 companies |
| Juha Ville Haatainen | Board of Directors | 0 companies |
| Jukka Tapani Kurhinen | Board of Directors | 0 companies |
| Jaakko Juhani Koppinen | Board of Directors | 0 companies |
| Kimmo Antero Karihtala | Board of Directors | 0 companies |