| Revenue | EUR 1,5M | -14% |
| EBITDA | EUR 146K | -29% |
| Net profit | EUR -72K | +50% |
| Total assets | EUR 2M | -43% |
| Equity | EUR 215K | -29% |
| Employees | 15 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 391 | 2 206 | 2 097 | 1 766 | 1 524 |
| Staff expenses | −1 582 | −1 218 | −1 185 | −969 | −855 |
| EBITDA | 268 | 130 | 90 | 206 | 146 |
| Depreciation & amort. | −468 | −462 | −407 | −347 | −302 |
| EBIT | −200 | −332 | −317 | −141 | −156 |
| Net financials | −34 | 20 | −45 | −2 | 84 |
| Profit before tax | −233 | −312 | −362 | −143 | −72 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −233 | −312 | −362 | −143 | −72 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 3 595 | 3 655 | 3 587 | 3 510 | 1 992 |
| Equity | 993 | 681 | 400 | 302 | 215 |
| Long-term debt | 1 825 | 2 308 | 2 464 | 2 582 | 1 336 |
| Short-term debt | 777 | 665 | 723 | 626 | 441 |
| Total debt | 2 601 | 2 974 | 3 187 | 3 208 | 1 777 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
GA Confidential Clerk | Confidential Clerk | 2023 |
JJ Chief Executive Officer | Chief Executive Officer | 2015 |
| Former (4) | ||
IK | Audit | 2013 – 2019 |
MB Confidential Clerk | Confidential Clerk | 2021 – 2021 |
| Audit | 2019 – 2023 | |
EA Person with significant control | Person with significant control | 2018 – 2021 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairperson | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2019 | |
| Former (6) | ||
| Board of Directors | 2019 – 2019 | |
| Board of Directors | 2018 – 2019 | |
| Board of Directors | 2018 – 2019 | |
| Board of Directors | 2019 – 2023 | |
| Board of Directors | 2018 – 2023 | |
| Board of Directors | 2018 – 2019 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ilkka Kristian Kujala | Audit | 0 companies |
| Geesche Anna Laksola | Confidential Clerk | 0 companies |
| Jaakko Johannes Elovaara | Chief Executive Officer | 0 companies |
| Mats Bernhard von Weissenberg | Confidential Clerk | 0 companies |
| Valtteri Matti Eemeli Helenius | Audit | 0 companies |
| Eeva Annika Suni | Person with significant control | 0 companies |
| Ari Juhani Salonen | Board of Directors | 0 companies |
| Jesper Engelbrecht Thomsen | Chairperson | 0 companies |
| Vesa Matti Syrjäkari | Board of Directors | 0 companies |
| Karri Oskari Lehtonen | Board of Directors | 0 companies |
| Kai Christer Mäkelä | Board of Directors | 0 companies |
| Kim Andreas Groop | Board of Directors | 0 companies |
| Sami Petteri Tähtinen | Board of Directors | 0 companies |
| Hannu Olavi Turunen | Board of Directors | 0 companies |
| Joni Petri Sundelin | Board of Directors | 0 companies |