| Revenue | EUR 0 | — |
| EBITDA | EUR 7K | +114% |
| Net profit | EUR -841 | +90% |
| Total assets | EUR 24K | -24% |
| Equity | EUR -468K | +0% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 333 | 421 | 60 | 0 | 0 |
| Staff expenses | −636 | −368 | −90 | 1 | −0 |
| EBITDA | 250 | −310 | −110 | 3 | 7 |
| Depreciation & amort. | −45 | −102 | −14 | −10 | −8 |
| EBIT | 205 | −412 | −124 | −7 | −0 |
| Net financials | −3 | −2 | −2 | −2 | −1 |
| Profit before tax | 148 | −356 | −126 | −8 | −1 |
| Tax | 14 | −0 | −0 | −0 | −0 |
| Net profit | 135 | −356 | −126 | −8 | −1 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 326 | 159 | 42 | 31 | 24 |
| Equity | 135 | 1 | −459 | −467 | −468 |
| Long-term debt | 81 | 78 | 498 | 496 | 459 |
| Short-term debt | 109 | 80 | 3 | 2 | 33 |
| Total debt | 191 | 158 | 500 | 498 | 492 |
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
RO Deputy Member | Deputy Member | 2023 |
| Former (10) | ||
HA | Audit | 2016 – 2022 |
MK | Audit | 2022 – 2023 |
AS Deputy Member | Deputy Member | 2022 – 2023 |
JJ Confidential Clerk | Confidential Clerk | 2019 – 2020 |
EI Confidential Clerk | Confidential Clerk | 2022 – 2023 |
JV Confidential Clerk | Confidential Clerk | 2020 – 2022 |
JT Chief Executive Officer | Chief Executive Officer | 2016 – 2020 |
HM Deputy Member | Deputy Member | 2019 – 2022 |
NS Deputy Member | Deputy Member | 2016 – 2019 |
RM Confidential Clerk | Confidential Clerk | 2020 – 2022 |
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Board of Directors | 2026 | |
| Former (3) | ||
| Board of Directors | 2023 – 2026 | |
| Board of Directors | 2022 – 2023 | |
| Board of Directors | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hannu Antero Paunikallio | Audit | 0 companies |
| Mauri Kalevi Eskelinen | Audit | 0 companies |
| Arja Susanna Katajamäki | Deputy Member | 0 companies |
| Raimo Otto Sarajärvi | Deputy Member | 0 companies |
| Juuso Jarkko Lehto | Confidential Clerk | 0 companies |
| Eelis Ilmari Saukkonen | Confidential Clerk | 0 companies |
| Jaakko Valdemar Simola | Confidential Clerk | 0 companies |
| Jyrki Tapio Vuorinen | Chief Executive Officer | 0 companies |
| Hannu Mikael Mäkelä | Deputy Member | 0 companies |
| Nina Susanna Hirvijärvi | Deputy Member | 0 companies |
| Roy Mikael Jakobsson | Confidential Clerk | 0 companies |
| Janne Matias Kotamäki | Board of Directors | 0 companies |
| Raoul Rainer Kristian Konnos | Board of Directors | 0 companies |
| Olli Erkki Kuusisto | Board of Directors | 0 companies |
| Ali Timo Petri Kotkansalo | Board of Directors | 0 companies |