| Revenue | EUR 125K | -1% |
| EBITDA | EUR 40K | +77% |
| Net profit | EUR 27K | +127% |
| Total assets | EUR 906K | +17% |
| Equity | EUR 325K | +9% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 89 | 99 | 12 063 | 125 | 125 |
| Staff expenses | — | — | −0 | −0 | −0 |
| EBITDA | 80 | 33 | 2 473 | 23 | 40 |
| Depreciation & amort. | — | — | −0 | −0 | −0 |
| EBIT | 80 | 33 | 2 473 | 23 | 40 |
| Net financials | −2 | −2 | −8 | −8 | −7 |
| Profit before tax | 78 | 31 | 1 668 | 15 | 34 |
| Tax | 15 | 6 | 3 | 3 | 7 |
| Net profit | 62 | 25 | 1 334 | 12 | 27 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 621 | 648 | 76 876 | 773 | 906 |
| Equity | 248 | 273 | 28 601 | 298 | 325 |
| Long-term debt | — | — | 0 | 0 | 0 |
| Short-term debt | 373 | 375 | 48 275 | 475 | 581 |
| Total debt | 373 | 375 | 48 275 | 475 | 581 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2014 | |
| Chairperson | 2014 | |
| Board of Directors | 2014 | |
| Board of Directors | 2014 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Elvi Marjatta Tarkiainen | Board of Directors | 0 companies |
| Matti Sakari Tarkiainen | Chairperson | 0 companies |
| Outi Eveliina Tarkiainen | Board of Directors | 0 companies |
| Joonas Matti Einari Tarkiainen | Board of Directors | 0 companies |