| Revenue | EUR 561 | — |
| EBITDA | EUR 67 | — |
| Net profit | EUR 16 | — |
| Total assets | EUR 0 | — |
| Equity | EUR -29 | — |
| Employees | 39 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 12 528 | 0 | 1 |
| Staff expenses | −1 353 | −0 | −0 |
| EBITDA | 4 777 | 0 | 0 |
| Depreciation & amort. | — | −0 | −0 |
| EBIT | 4 777 | 0 | 0 |
| Net financials | −245 | 0 | 0 |
| Profit before tax | 4 532 | 0 | 0 |
| Tax | 913 | −0 | −0 |
| Net profit | 3 619 | 0 | 0 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 239 368 | 0 | 0 |
| Equity | 155 052 | 0 | −0 |
| Long-term debt | 59 898 | 0 | 0 |
| Short-term debt | 24 418 | 0 | 0 |
| Total debt | 84 316 | 0 | 0 |
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
RE Person with significant control | Person with significant control | 2024 |
MM Person with significant control | Person with significant control | 2024 |
TA Person with significant control | Person with significant control | 2024 |
KD Chief Executive Officer | Chief Executive Officer | 2020 |
| Former (3) | ||
TJ Person with significant control | Person with significant control | 2024 – 2024 |
EK Person with significant control | Person with significant control | 2022 – 2022 |
EJ | Audit | 2018 – 2023 |
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Chairperson | 2024 | |
| Board of Directors | 2025 | |
| Board of Directors | 2024 | |
| Board of Directors | 2025 | |
| Board of Directors | 2024 | |
| Board of Directors | 2022 | |
| Former (12) | ||
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2018 – 2022 | |
| Board of Directors | 2019 – 2020 | |
| Board of Directors | 2021 – 2024 | |
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2018 – 2019 | |
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2025 – 2026 | |
| Chairperson | 2018 – 2020 | |
| Board of Directors | 2021 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Toni Juhani Rannikko | Person with significant control | 0 companies |
| Robert Erik Ragnar Berglund | Person with significant control | 0 companies |
| Martin Mikael Svedholm | Person with significant control | 0 companies |
| Taru Aulikki Manner | Person with significant control | 0 companies |
| Karl David Rönnberg | Chief Executive Officer | 0 companies |
| Elisa Kristiina Erkkilä | Person with significant control | 0 companies |
| Eeva Johanna Winqvist-Ilkka | Audit | 0 companies |
| Inka Aura Ilona Mero | Board of Directors | 0 companies |
| Juho Aleksi Frilander | Board of Directors | 0 companies |
| Maria Cláudia Teixeira de Azevedo | Chairperson | 0 companies |
| Alex Mikael Lindbom | Board of Directors | 0 companies |
| Eduardo Humberto Dos Santos Piedade | Board of Directors | 0 companies |
| Jeffrey Joseph David | Board of Directors | 0 companies |
| Ilkka Einari Laurila | Board of Directors | 0 companies |
| Ingrid Jonasson Blank | Board of Directors | 0 companies |
| Joao Nonell Günther Amaral | Board of Directors | 0 companies |
| Ilari Tapio Haataja | Board of Directors | 0 companies |
| Lisa Jenny Farrar | Board of Directors | 0 companies |
| Vesa Veikko Koskinen | Board of Directors | 0 companies |
| Tiina-Liisa Liukkonen | Board of Directors | 0 companies |
| Joao Pedro Magalhaes da Silva Torres Dolores | Board of Directors | 0 companies |
| Johan Anders Dettel | Board of Directors | 0 companies |
| Joanna Helena Tengbom Hummel | Board of Directors | 0 companies |
| Jarkko Juhana Murtoaro | Chairperson | 0 companies |
| Anna Ingrid Carina Jonasson Blank | Board of Directors | 0 companies |