| Revenue | EUR 594K | +12% |
| EBITDA | EUR 297K | +26% |
| Net profit | EUR 0 | -100% |
| Total assets | EUR 8M | -2% |
| Equity | EUR 3K | +0% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 513 | 479 | 49 825 | 531 | 594 |
| Staff expenses | −38 | −39 | −4 098 | −38 | −38 |
| EBITDA | 240 | 222 | 21 271 | 235 | 297 |
| Depreciation & amort. | −158 | −138 | −3 282 | −65 | −152 |
| EBIT | 82 | 84 | 17 989 | 170 | 146 |
| Net financials | −82 | −82 | −180 | −194 | −171 |
| Profit before tax | 0 | 2 | −0 | 0 | 0 |
| Tax | −0 | 2 | 0 | −0 | −0 |
| Net profit | 0 | 0 | −0 | 0 | 0 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 8 546 | 8 369 | 8 274 | 8 123 | 7 961 |
| Equity | 83 | 83 | 2 | 3 | 3 |
| Long-term debt | 8 211 | 8 031 | 7 898 | 7 767 | 7 635 |
| Short-term debt | 253 | 256 | 274 | 279 | 274 |
| Total debt | 8 464 | 8 287 | 8 172 | 8 046 | 7 909 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
JJ Chief Executive Officer | Chief Executive Officer | 2020 |
AI Audit | Audit | 2015 |
KK Deputy auditor | Deputy auditor | 2022 |
| Former (2) | ||
TK Chief Executive Officer | Chief Executive Officer | 2015 – 2020 |
MM Deputy auditor | Deputy auditor | 2015 – 2022 |
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2024 | |
| Board of Directors | 2020 | |
| Board of Directors | 2020 | |
| Chairperson | 2024 | |
| Board of Directors | 2020 | |
| Former (9) | ||
| Board of Directors | 2017 – 2020 | |
| Board of Directors | 2020 – 2024 | |
| Board of Directors | 2022 – 2023 | |
| Board of Directors | 2017 – 2020 | |
| Board of Directors | 2017 – 2020 | |
| Board of Directors | 2023 – 2024 | |
| Board of Directors | 2017 – 2022 | |
| Board of Directors | 2017 – 2022 | |
| Board of Directors | 2017 – 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jaakko Juho Sisupoika Rustanius | Chief Executive Officer | 0 companies |
| Arto Ilmari Sopanen | Audit | 0 companies |
| Tuula-Maija Katariina Paalimäki | Chief Executive Officer | 0 companies |
| Mikko Markkus Petteri Valkonen | Deputy auditor | 0 companies |
| Kiri Kasperi Sopanen | Deputy auditor | 0 companies |
| Marja-Liisa Jokitalo | Board of Directors | 0 companies |
| Mirka Flander | Board of Directors | 0 companies |
| Miko Pekka Kivinen | Board of Directors | 0 companies |
| Marjatta Erwe | Board of Directors | 0 companies |
| Merja Riitta Kyllikki Heino | Board of Directors | 0 companies |
| Eija Helena Vuori | Board of Directors | 0 companies |
| Sirpa Helena Kähkönen | Board of Directors | 0 companies |
| Päivi Sinikka Bergroth | Board of Directors | 0 companies |
| Marjo-Helena Heiskanen | Board of Directors | 0 companies |
| Virpi Elina Laine | Chairperson | 0 companies |
| Ulla-Maija Irmeli Vikman | Board of Directors | 0 companies |
| Ville Otto-Erik Hytönen | Board of Directors | 0 companies |
| Anja Marjatta Mäkeläinen | Board of Directors | 0 companies |
| Anu Maarit Hannele Miettinen | Board of Directors | 0 companies |
| Suvi Päivikki Oinonen | Board of Directors | 0 companies |