| Revenue | EUR 0 | — |
| EBITDA | EUR 0 | — |
| Net profit | — | — |
| Total assets | EUR 0 | — |
| Equity | EUR 0 | — |
| Employees | — | — |
| Item | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Revenue | 209 | 346 | 0 | 0 |
| Staff expenses | −20 | −71 | −71 | −0 |
| EBITDA | 6 | 19 | 1 999 886 | 0 |
| Depreciation & amort. | −1 | −5 | −5 | −0 |
| EBIT | 5 | 14 | 1 999 881 | 0 |
| Net financials | −3 | −6 | 0 | 0 |
| Profit before tax | 1 | 8 | 7 | 0 |
| Tax | 0 | 2 | −0 | −0 |
| Net profit | 1 | 7 | 7 | — |
| Item | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Total assets | 22 | 60 | 0 | 0 |
| Equity | 6 | 12 | 0 | 0 |
| Long-term debt | — | — | 0 | 0 |
| Short-term debt | 16 | 47 | 0 | 0 |
| Total debt | 16 | 47 | 0 | 0 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Former (3) | ||
| Board of Directors | 2018 – 2022 | |
| Chairperson | 2018 – 2022 | |
| Board of Directors | 2018 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Andrea Katherine Peusa | Board of Directors | 0 companies |
| Pradana Rachmanda Yanuar | Board of Directors | 0 companies |
| Sofia Alapappila | Chairperson | 0 companies |
| Fatimah Empat | Board of Directors | 0 companies |
| Michael Alapappila | Board of Directors | 0 companies |