| Revenue | EUR 247K | -43% |
| EBITDA | EUR -247K | -424% |
| Net profit | EUR -376K | -1605% |
| Total assets | EUR 519K | -31% |
| Equity | EUR -279K | -1275% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 56 | 429 | 431 | 247 |
| Staff expenses | −66 | −58 | −110 | −119 | −136 |
| EBITDA | −119 | −10 | 122 | 76 | −247 |
| Depreciation & amort. | −37 | −67 | −75 | −88 | −106 |
| EBIT | −156 | −77 | 47 | −11 | −353 |
| Net financials | −1 | −3 | −3 | −11 | −23 |
| Profit before tax | −157 | −80 | 44 | −22 | −376 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −157 | −80 | 44 | −22 | −376 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 325 | 426 | 473 | 756 | 519 |
| Equity | 81 | 1 | 46 | 24 | −279 |
| Long-term debt | 191 | 381 | 381 | 463 | 743 |
| Short-term debt | 52 | 43 | 47 | 270 | 56 |
| Total debt | 243 | 424 | 427 | 733 | 798 |
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
SH | Audit | 2025 |
| Former (3) | ||
JM Chief Executive Officer | Chief Executive Officer | 2021 – 2024 |
HA Chief Executive Officer | Chief Executive Officer | 2024 – 2026 |
JP Deputy Chief Executive Officer | Deputy Chief Executive Officer | 2017 – 2021 |
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2021 | |
| Chairperson | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2025 | |
| Board of Directors | 2018 | |
| Former (4) | ||
| Board of Directors | 2018 – 2021 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2024 – 2025 | |
| Chairperson | 2018 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sonja Hannele Linnala | Audit | 0 companies |
| Jarno Matti Kukila | Chief Executive Officer | 0 companies |
| Heidi Annika Lundström | Chief Executive Officer | 0 companies |
| Janne Petteri Ahvenainen | Deputy Chief Executive Officer | 0 companies |
| Anni Elina Eskeli | Board of Directors | 0 companies |
| Timo Oskari Helosuo | Chairperson | 0 companies |
| Nicolas Karl-Gustav Fogelholm | Board of Directors | 0 companies |
| Inka Aura Ilona Mero | Board of Directors | 0 companies |
| Jan Eric Räihä | Board of Directors | 0 companies |
| Harri Seppo Rehnberg | Board of Directors | 0 companies |
| Jenni Susanna Kynnös | Board of Directors | 0 companies |
| Mikko Petteri Moilanen | Chairperson | 0 companies |
| Mårten Johannes Janson | Board of Directors | 0 companies |