| Revenue | EUR 0 | — |
| EBITDA | EUR 11K | +18% |
| Net profit | EUR 8K | +6% |
| Total assets | EUR 73K | -4% |
| Equity | EUR 56K | -14% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 169 | 192 | 114 | 95 | 0 |
| Staff expenses | −23 | −12 | −19 | −18 | −8 |
| EBITDA | 27 | 47 | 14 | 10 | 11 |
| Depreciation & amort. | −0 | −1 | −1 | −1 | −2 |
| EBIT | 27 | 46 | 13 | 9 | 10 |
| Net financials | −0 | 0 | −0 | −0 | −0 |
| Profit before tax | 26 | 46 | 13 | 9 | 9 |
| Tax | 5 | 9 | 3 | 2 | 2 |
| Net profit | 21 | 37 | 10 | 7 | 8 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 94 | 110 | 75 | 76 | 73 |
| Equity | 69 | 88 | 59 | 66 | 56 |
| Long-term debt | — | — | — | 0 | 0 |
| Short-term debt | 25 | 22 | 17 | 10 | 16 |
| Total debt | 25 | 22 | 17 | 10 | 16 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2020 | |
| Board of Directors | 2018 | |
| Chairperson | 2020 | |
| Former (1) | ||
| Chairperson | 2018 – 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Andrei Myhkyrä | Board of Directors | 0 companies |
| Tatiana Linovich | Board of Directors | 0 companies |
| Natalia Gorlova | Chairperson | 0 companies |
| Vladimir Linovich | Chairperson | 0 companies |