| Revenue | EUR 168K | +0% |
| EBITDA | EUR 64K | +0% |
| Net profit | EUR 27K | +26% |
| Total assets | EUR 540K | -3% |
| Equity | EUR 118K | +19% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 151 | 156 | 161 | 169 | 168 |
| Staff expenses | — | — | −0 | −0 | −0 |
| EBITDA | 57 | 59 | 58 | 65 | 64 |
| Depreciation & amort. | −24 | −23 | −23 | −22 | −21 |
| EBIT | 33 | 36 | 36 | 43 | 44 |
| Net financials | −8 | −8 | −12 | −17 | −10 |
| Profit before tax | 25 | 27 | 23 | 26 | 33 |
| Tax | 5 | 5 | 5 | 5 | 7 |
| Net profit | 20 | 22 | 19 | 21 | 27 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 631 | 623 | 589 | 559 | 540 |
| Equity | 45 | 66 | 85 | 99 | 118 |
| Long-term debt | 298 | 268 | 228 | 189 | 152 |
| Short-term debt | 288 | 288 | 275 | 271 | 269 |
| Total debt | 586 | 556 | 504 | 460 | 421 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2017 | |
| Chairperson | 2017 | |
| Board of Directors | 2017 | |
| Board of Directors | 2020 | |
| Former (3) | ||
| Board of Directors | 2017 – 2020 | |
| Board of Directors | 2020 – 2020 | |
| Board of Directors | 2017 – 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Åsa Maria Sandvik-Mäenpää | Board of Directors | 0 companies |
| Joakim Daniel André Nyberg | Board of Directors | 0 companies |
| Mattias Fridolf Wargh | Chairperson | 0 companies |
| Nina Johanna Höglund | Board of Directors | 0 companies |
| Saul Hugo Ivar Sundelin | Board of Directors | 0 companies |
| Rolf Christian Nyman | Board of Directors | 0 companies |
| Ulf Henrik Vikman | Board of Directors | 0 companies |