| Revenue | EUR 1,9M | -594% |
| EBITDA | EUR -3,1M | -2% |
| Net profit | EUR 19M | +825% |
| Total assets | EUR 38,4M | -97% |
| Equity | EUR 21,2M | -91% |
| Employees | 11 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 602 | 7 039 | 15 628 | −392 | 1 938 |
| Staff expenses | −146 | −850 | −2 585 | −1 352 | −1 219 |
| EBITDA | 131 | 1 993 | −14 686 | −3 003 | −3 068 |
| Depreciation & amort. | −15 | −29 | −33 | −30 | −27 |
| EBIT | 115 | 1 964 | −14 719 | −3 033 | −3 094 |
| Net financials | −16 | −3 | −170 | −81 | 18 615 |
| Profit before tax | 99 | 1 961 | −14 889 | −2 616 | 18 958 |
| Tax | −0 | 572 | 4 | 0 | 0 |
| Net profit | 99 | 1 388 | −14 893 | −2 616 | 18 957 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 895 | 98 794 | 26 892 | 1 271 295 | 38 369 |
| Equity | 634 | 19 848 | 4 922 | 223 893 | 21 196 |
| Long-term debt | 246 | 305 | 806 | 148 003 | 3 |
| Short-term debt | 15 | 77 570 | 21 165 | 899 398 | 17 170 |
| Total debt | 261 | 78 946 | 21 970 | 1 047 402 | 17 173 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
YW Person with significant control | Person with significant control | 2019 |
JE Chief Executive Officer | Chief Executive Officer | 2025 |
| Former (4) | ||
NV Deputy Member | Deputy Member | 2021 – 2022 |
SM Audit | Audit | 2022 – 2023 |
HA Chief Executive Officer | Chief Executive Officer | 2023 – 2025 |
TT Deputy Member | Deputy Member | 2020 – 2021 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2023 | |
| Former (5) | ||
| Board of Directors | 2021 – 2024 | |
| Board of Directors | 2019 – 2020 | |
| Board of Directors | 2021 – 2023 | |
| Board of Directors | 2018 – 2019 | |
| Board of Directors | 2019 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Niklas Valdemar Lahti | Deputy Member | 0 companies |
| Satu Maarit Peltonen | Audit | 0 companies |
| Henri Antton Juhani Littunen | Chief Executive Officer | 0 companies |
| Yichen Wu | Person with significant control | 0 companies |
| James Eric Martin Harris | Chief Executive Officer | 0 companies |
| Thu Thuy Võ | Deputy Member | 0 companies |
| Martyn Andrew Holman | Board of Directors | 0 companies |
| Dinh Thien Phuc Tran | Board of Directors | 0 companies |
| Symela Tsiaprazis | Board of Directors | 0 companies |
| David Chreng-Messembourg | Board of Directors | 0 companies |
| Christopher Richard Whellams | Board of Directors | 0 companies |
| Ilkka Lauri Olavi Salo | Board of Directors | 0 companies |
| Baptiste Etienne François Cota | Board of Directors | 0 companies |