| Revenue | EUR 21K | -18% |
| EBITDA | EUR -1,1M | -37% |
| Net profit | EUR -1,4M | -35% |
| Total assets | EUR 2,6M | +41% |
| Equity | EUR 690K | +215% |
| Employees | 4 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 1 | 17 | 26 | 21 |
| Staff expenses | −82 | −56 | −202 | −169 | −421 |
| EBITDA | −136 | −363 | −713 | −793 | −1 084 |
| Depreciation & amort. | — | −36 | −91 | −166 | −217 |
| EBIT | −136 | −399 | −804 | −959 | −1 302 |
| Net financials | −2 | −9 | −62 | −50 | −58 |
| Profit before tax | −138 | −408 | −866 | −1 009 | −1 359 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −138 | −408 | −866 | −1 009 | −1 359 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 239 | 1 054 | 1 933 | 1 855 | 2 614 |
| Equity | 50 | 167 | 407 | −602 | 690 |
| Long-term debt | 140 | 170 | 1 347 | 410 | 360 |
| Short-term debt | 49 | 717 | 179 | 2 048 | 1 563 |
| Total debt | 189 | 887 | 1 526 | 2 457 | 1 924 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
TV Confidential Clerk | Confidential Clerk | 2024 |
MK Confidential Clerk | Confidential Clerk | 2024 |
| Former (4) | ||
KA Deputy auditor | Deputy auditor | 2022 – 2025 |
JP Deputy Member | Deputy Member | 2019 – 2020 |
AG Confidential Clerk | Confidential Clerk | 2022 – 2024 |
TJ | Audit | 2022 – 2025 |
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2022 | |
| Chairperson | 2024 | |
| Board of Directors | 2024 | |
| Former (5) | ||
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2019 – 2022 | |
| Board of Directors | 2020 – 2022 | |
| Board of Directors | 2019 – 2020 | |
| Board of Directors | 2019 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kari Antero Lydman | Deputy auditor | 0 companies |
| Julius Petteri Enarvi | Deputy Member | 0 companies |
| Tomi Valtteri Järvenpää | Confidential Clerk | 0 companies |
| Anders Gustav Sjöholm | Confidential Clerk | 0 companies |
| Marja Katriina Hämäläinen | Confidential Clerk | 0 companies |
| Tom Jukka Pekka Lindblom | Audit | 0 companies |
| Jukka Petteri Enarvi | Board of Directors | 0 companies |
| Timo Ii-Min Tcheng | Board of Directors | 0 companies |
| Piritta Eveliina Ekberg | Board of Directors | 0 companies |
| Duncan Alastair Scott Mayes | Board of Directors | 0 companies |
| Peter Hans Wilhelm von Koskull | Board of Directors | 0 companies |
| Pekka Tapani Siivonen-Uotila | Chairperson | 0 companies |
| Daniela Maria von Koskull | Board of Directors | 0 companies |
| Rauno Petri Juhani Heino | Board of Directors | 0 companies |
| Matti Risto Sakari Kauppi | Board of Directors | 0 companies |