| Revenue | EUR 7,3M | +17% |
| EBITDA | EUR 1,4M | -43% |
| Net profit | EUR -1,4M | -1715% |
| Total assets | EUR 19M | -5% |
| Equity | EUR 11,9M | -5% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|
| Revenue | — | 4 553 | 6 251 | 7 341 |
| Staff expenses | — | −928 | −1 327 | −2 152 |
| EBITDA | 0 | 1 869 | 2 442 | 1 393 |
| Depreciation & amort. | — | −1 422 | −64 | −2 074 |
| EBIT | 0 | 447 | 2 378 | −681 |
| Net financials | — | −466 | −281 | −498 |
| Profit before tax | 0 | −19 | 263 | −1 114 |
| Tax | −0 | 390 | 339 | 199 |
| Net profit | 0 | −409 | −76 | −1 378 |
| Item | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|
| Total assets | 0 | 20 834 | 20 062 | 19 046 |
| Equity | 0 | 12 528 | 12 452 | 11 888 |
| Long-term debt | — | 7 000 | 6 333 | 5 000 |
| Short-term debt | — | 1 246 | 1 217 | 2 052 |
| Total debt | — | 8 306 | 7 610 | 7 052 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
HJ Deputy Member | Deputy Member | 2021 | — | — |
MA | Audit | 2021 | — | — |
HH Deputy Member | Deputy Member | 2019 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2019 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairperson | 2021 | — | — | |
| Board of Directors | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Harri Juhani Hukkinen | Deputy Member | 0 companies |
| Martin Andreas Grandell | Audit | 0 companies |
| Henri Heikki Kaasalainen | Deputy Member | 0 companies |
| Alli Ilona Seppänen | Board of Directors | 0 companies |
| Per Forsberg | Board of Directors | 0 companies |
| Juha Tapani Pinomaa | Board of Directors | 0 companies |
| Bo Magnus Järnklev | Board of Directors | 0 companies |
| Juha Antero Lindfors | Board of Directors | 0 companies |
| Carl-Magnus Vilhelm Teodor Lindblom | Board of Directors | 0 companies |
| Crister Fritzon | Chairperson | 0 companies |
| Jukka Edward Nieminen | Board of Directors | 0 companies |