| Current (14) |
PD Person with significant control | Person with significant control | 2021 |
| Foreign representative | 2020 |
| Representative | 2020 |
| Foreign representative | 2020 |
PG Person with significant control | Person with significant control | 2020 |
| Foreign representative | 2020 |
| Foreign representative | 2020 |
| Foreign representative | 2020 |
| Foreign representative | 2020 |
| Foreign representative | 2020 |
| Foreign representative | 2021 |
| Foreign representative | 2020 |
SK Person with significant control | Person with significant control | 2020 |
| Foreign representative | 2020 |
| Former (3) |
| Foreign representative | 2020 – 2021 |
| Foreign representative | 2020 – 2022 |
| Foreign representative | 2021 – 2022 |