| Revenue | EUR 6,8M | +1754% |
| EBITDA | EUR -1,6M | -38389% |
| Net profit | EUR -1,6M | — |
| Total assets | EUR 1,7M | -99% |
| Equity | EUR -1,5M | -121% |
| Employees | — | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 366 | 6 782 |
| Staff expenses | −1 247 | −5 783 |
| EBITDA | 4 | −1 552 |
| Depreciation & amort. | −3 | −2 |
| EBIT | 1 | −1 554 |
| Net financials | −1 | −5 |
| Profit before tax | 0 | −1 558 |
| Tax | 0 | −0 |
| Net profit | 0 | −1 558 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 136 111 | 1 681 |
| Equity | 7 000 | −1 488 |
| Long-term debt | 0 | 1 091 |
| Short-term debt | 129 111 | 2 078 |
| Total debt | 129 111 | 3 169 |
| Name | Role | Member since |
|---|---|---|
| Former (6) | ||
JE Chief Executive Officer | Chief Executive Officer | 2023 – 2024 |
JT Chief Executive Officer | Chief Executive Officer | 2024 – 2025 |
SK Chief Executive Officer | Chief Executive Officer | 2024 – 2024 |
SJ Audit | Audit | 2022 – 2023 |
TK Deputy Member | Deputy Member | 2022 – 2023 |
KV Deputy Chief Executive Officer | Deputy Chief Executive Officer | 2023 – 2024 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Chairperson | 2025 | |
| Former (3) | ||
| Board of Directors | 2023 – 2025 | |
| Board of Directors | 2025 – 2025 | |
| Board of Directors | 2022 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Juha Erik Kuukasjärvi | Chief Executive Officer | 0 companies |
| Juha Tapani Mähönen | Chief Executive Officer | 0 companies |
| Samppa Kalevi Lajunen | Chief Executive Officer | 0 companies |
| Sari Johanna Gråsten | Audit | 0 companies |
| Tapio Kalevi Lyytinen | Deputy Member | 0 companies |
| Katriina Valma Maria Moksi | Deputy Chief Executive Officer | 0 companies |
| Heikki Sakari Vanhanen | Board of Directors | 0 companies |
| Jaana Mirjami Palomäki | Board of Directors | 0 companies |
| Berit Ritva Elisabeth Virtanen Thewlis | Board of Directors | 0 companies |
| Ajaib Hari Dass | Board of Directors | 0 companies |
| Jocelyn Kum Wan Sze | Chairperson | 0 companies |
| Hannu Pekka Saastamoinen | Board of Directors | 0 companies |