| Revenue | EUR 32M | +25% |
| EBITDA | EUR -638K | -3669% |
| Net profit | EUR -3,6M | -65% |
| Total assets | EUR 25,1M | -1% |
| Equity | EUR 12,7M | +101% |
| Employees | — | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 25 578 | 32 007 |
| Staff expenses | −3 111 | −4 525 |
| EBITDA | 18 | −638 |
| Depreciation & amort. | −1 146 | −1 603 |
| EBIT | −1 128 | −2 240 |
| Net financials | −1 046 | −1 330 |
| Profit before tax | −2 174 | −3 570 |
| Tax | −0 | 18 |
| Net profit | −2 174 | −3 588 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 25 463 | 25 141 |
| Equity | 6 326 | 12 737 |
| Long-term debt | 15 500 | 7 500 |
| Short-term debt | 3 509 | 4 615 |
| Total debt | 19 009 | 12 115 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
UE Confidential Clerk | Confidential Clerk | 2023 |
JA Chief Executive Officer | Chief Executive Officer | 2023 |
VG Confidential Clerk | Confidential Clerk | 2023 |
| Former (3) | ||
SM Confidential Clerk | Confidential Clerk | 2023 – 2025 |
TJ Deputy Member | Deputy Member | 2023 – 2023 |
CM Confidential Clerk | Confidential Clerk | 2023 – 2025 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Chairperson | 2025 | |
| Former (3) | ||
| Chairperson | 2023 – 2025 | |
| Board of Directors | 2023 – 2025 | |
| Board of Directors | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulrika Elisabeth Söderman | Confidential Clerk | 0 companies |
| Sari Marit Ahonen | Confidential Clerk | 0 companies |
| Timo Jaakko Huhtala | Deputy Member | 0 companies |
| Cay Mikael August Backlund | Confidential Clerk | 0 companies |
| Jari Antero Vataja | Chief Executive Officer | 0 companies |
| Viktor Georg Fagerhed | Confidential Clerk | 0 companies |
| Tobias Frederik Langer | Board of Directors | 0 companies |
| Claus Jarlgaard Jensen | Chairperson | 0 companies |
| Roland Hirner | Chairperson | 0 companies |
| Benedikt Leonhard Broghammer | Board of Directors | 0 companies |
| Markus Kalervo Nykänen | Board of Directors | 0 companies |