| Revenue | EUR 81K | +57% |
| EBITDA | EUR 19K | -12% |
| Net profit | EUR 12K | -27% |
| Total assets | EUR 27K | +16% |
| Equity | EUR 27K | +47% |
| Employees | — | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 36 | 51 | 81 |
| Staff expenses | −0 | −0 | −0 |
| EBITDA | 24 | 22 | 19 |
| Depreciation & amort. | −0 | −0 | −3 |
| EBIT | 24 | 22 | 16 |
| Net financials | −0 | −0 | −0 |
| Profit before tax | 24 | 22 | 16 |
| Tax | 5 | 4 | 3 |
| Net profit | 19 | 17 | 12 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 24 | 23 | 27 |
| Equity | 19 | 18 | 27 |
| Long-term debt | 0 | 0 | 0 |
| Short-term debt | 5 | 5 | 0 |
| Total debt | 5 | 5 | 0 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2023 | |
| Chairperson | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2025 | |
| Former (1) | ||
| Board of Directors | 2023 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Samuli Tapio Peurala | Board of Directors | 0 companies |
| Lauri Risto Matti Ojala | Chairperson | 0 companies |
| Juho Pekka Johannes Rantanen | Board of Directors | 0 companies |
| Harto Hannu Herbert Haukkaluoma | Board of Directors | 0 companies |
| Hanad Mahdi Hassan | Board of Directors | 0 companies |
| Luyeye Konssi | Board of Directors | 0 companies |