| Revenue | EUR 72K | — |
| EBITDA | EUR -23K | — |
| Net profit | EUR -23K | — |
| Total assets | EUR 16K | +5395% |
| Equity | EUR -23K | -4482% |
| Employees | — | — |
| Item | 2024 | 2025 |
|---|---|---|
| Revenue | 0 | 72 |
| Staff expenses | −0 | −24 |
| EBITDA | 0 | −23 |
| Depreciation & amort. | −0 | −0 |
| EBIT | 0 | −23 |
| Net financials | 0 | −0 |
| Profit before tax | 0 | −23 |
| Tax | −0 | 0 |
| Net profit | 0 | −23 |
| Item | 2024 | 2025 |
|---|---|---|
| Total assets | 0 | 16 |
| Equity | 1 | −23 |
| Long-term debt | 0 | 0 |
| Short-term debt | 1 | 40 |
| Total debt | 1 | 40 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
UJ Deputy Chief Executive Officer | Deputy Chief Executive Officer | 2025 |
AS Chief Executive Officer | Chief Executive Officer | 2025 |
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Board of Directors | 2025 | |
| Former (1) | ||
| Board of Directors | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Udaya Jayaveeran | Deputy Chief Executive Officer | 0 companies |
| Aswin Selvaraj | Chief Executive Officer | 0 companies |
| Sathiyakala Thiyagarajan | Board of Directors | 0 companies |
| Senthil Kannan Natesan | Board of Directors | 0 companies |