| Revenue | EUR 147K | — |
| EBITDA | EUR -133K | — |
| Net profit | EUR -136K | — |
| Total assets | EUR 82K | — |
| Equity | EUR -136K | — |
| Employees | 2 | — |
| Item | 2025 |
|---|---|
| Revenue | 147 |
| Staff expenses | −118 |
| EBITDA | −133 |
| Depreciation & amort. | −0 |
| EBIT | −133 |
| Net financials | −2 |
| Profit before tax | −136 |
| Tax | −0 |
| Net profit | −136 |
| Item | 2025 |
|---|---|
| Total assets | 82 |
| Equity | −136 |
| Long-term debt | 0 |
| Short-term debt | 218 |
| Total debt | 218 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
NP Chief Executive Officer | Chief Executive Officer | 2025 |
IÅ Deputy Member | Deputy Member | 2025 |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Niko Petteri Kivikkola | Chief Executive Officer | 0 companies |
| Iiro Åke Akseli Loimaala | Deputy Member | 0 companies |