UPM Raflatac Oy
OYActiveY-tunnus 1064733-4Tesomankatu 31, 33310 TampereManufacture of paper and paperboard· NACE 1712Stiftet 1996 · 29 år gammel289 ansatte
Loading company…
| 2023 – 2026 |
MA Person with significant control | 2018 – 2021 |
AO Person with significant control | 2018 – 2025 |
KM Person with significant control | 2018 – 2022 |
MK Person with significant control | 2022 – 2025 |
KM Person with significant control | 2018 – 2023 |
SE Person with significant control | 2018 – 2020 |
UU Person with significant control | 2018 – 2025 |
HA Person with significant control | 2018 – 2025 |
AK Person with significant control | 2018 – 2019 |
JF Person with significant control | 2018 – 2023 |
MR Person with significant control | 2018 – 2022 |
HE Person with significant control | 2018 – 2025 |
JJ Person with significant control | 2018 – 2025 |
TJ Person with significant control | 2018 – 2025 |
JO Person with significant control | 2020 – 2021 |
KK Person with significant control | 2018 – 2020 |
SM Person with significant control | 2023 – 2025 |
SJ Person with significant control | 2018 – 2023 |
PS Person with significant control | 2018 – 2020 |
AJ Person with significant control | 2018 – 2021 |
VO Person with significant control | 2018 – 2026 |
JR Person with significant control | 2018 – 2021 |
JA Audit | 2022 – 2023 |
PJ Person with significant control | 2018 – 2021 |
TE Person with significant control | 2018 – 2025 |
AE Person with significant control | 2018 – 2024 |
AM Person with significant control | 2018 – 2022 |
SA Person with significant control | 2018 – 2022 |
MK | 2014 – 2019 |
MT Person with significant control | 2019 – 2025 |
EA Person with significant control | 2024 – 2026 |
LM Person with significant control | 2021 – 2025 |
RA Person with significant control | 2022 – 2022 |
MJ | 2019 – 2022 |
JM Person with significant control | 2018 – 2023 |
MJ Person with significant control | 2018 – 2020 |
AV Person with significant control | 2018 – 2026 |
PK Person with significant control | 2018 – 2024 |
SO Person with significant control | 2018 – 2020 |
| 2014 – 2020 |