| Revenue | NOK 259,6M | +2% |
| EBITDA | NOK 100,8M | +4% |
| Net profit | NOK 41,2M | -15% |
| Total assets | NOK 328,1M | +9% |
| Equity | NOK 214,4M | +8% |
| Employees | 45 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 201 004 | 236 567 | 267 340 | 255 571 | 259 649 |
| Staff expenses | −18 085 | −22 095 | −25 240 | −24 129 | −24 506 |
| EBITDA | 72 697 | 95 667 | 96 496 | 97 298 | 100 827 |
| Depreciation & amort. | −703 | −946 | −882 | −744 | −821 |
| EBIT | 71 994 | 94 721 | 95 614 | 96 554 | 100 006 |
| Net financials | −37 464 | −19 313 | −24 945 | −25 126 | −34 849 |
| Profit before tax | 34 530 | 75 408 | 70 669 | 71 428 | 65 157 |
| Tax | 16 190 | 21 271 | 22 861 | 23 031 | 23 951 |
| Net profit | 18 340 | 54 137 | 47 808 | 48 397 | 41 206 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 205 923 | 214 431 | 268 746 | 301 464 | 328 096 |
| Equity | 134 997 | 152 135 | 174 943 | 198 237 | 214 442 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 70 170 | 61 628 | 92 843 | 102 455 | 112 403 |
| Total debt | 70 170 | 61 628 | 92 843 | 102 455 | 112 403 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Chairman | 2012 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 95.2% | 95.2% | 2023 | |
| Individual | 1.2% | 1.2% | 2023 | |
| Individual | 1.2% | 1.2% | 2023 | |
| Individual | 1.2% | 1.2% | 2023 | |
| Individual | 1.2% | 1.2% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Mia Marlene Grønne | Board of Directors | 0 companies |
| Jens Bo Grønne | Chairman | 0 companies |