| Revenue | NOK 0 | — |
| EBITDA | NOK -4K | -11% |
| Net profit | NOK 16K | +83% |
| Total assets | NOK 589K | +1% |
| Equity | NOK 577K | +3% |
| Employees | 0 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 250 | 219 | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −6 | −120 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 207 | 84 | −7 | −3 | 213 | −16 | −2 | −2 | −1 | −4 | −4 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 207 | 84 | −7 | −3 | 213 | −16 | −2 | −2 | −1 | −4 | −4 |
| Net financials | −2 | −31 | −27 | 63 | 59 | 2 | −75 | −29 | 6 | −3 | 15 | 24 |
| Profit before tax | −2 | 176 | 57 | 56 | 55 | 215 | −91 | −31 | 4 | −4 | 11 | 21 |
| Tax | −0 | −0 | −0 | −0 | −0 | 49 | −0 | −0 | 1 | 0 | 2 | 5 |
| Net profit | −2 | 176 | 14 | 56 | 55 | 165 | −91 | −31 | 3 | −4 | 9 | 16 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 062 | 1 325 | 1 383 | 539 | 509 | 778 | 598 | 570 | 583 | 579 | 581 | 589 |
| Equity | 224 | 400 | 414 | 455 | 510 | 675 | 584 | 553 | 556 | 552 | 561 | 577 |
| Long-term debt | 838 | 872 | 905 | 78 | 0 | 0 | 17 | 17 | 27 | 27 | 18 | 8 |
| Short-term debt | 0 | 52 | 65 | 6 | −1 | 103 | −4 | −0 | 1 | −0 | 2 | 4 |
| Total debt | 838 | 925 | 970 | 84 | −1 | 103 | 13 | 17 | 27 | 27 | 20 | 12 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2013 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Morten Erichsen | Chairman | 0 companies |