| Revenue | NOK 0 | — |
| EBITDA | NOK -67K | -199% |
| Net profit | NOK 259K | +1469% |
| Total assets | NOK 7,3M | +736% |
| Equity | NOK 872K | +0% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10 357 | 23 474 | 22 432 | 21 735 | 22 622 | 22 507 | 17 125 | 0 | 0 |
| Staff expenses | −1 139 | −2 602 | −2 470 | −2 361 | −2 485 | −2 309 | −1 860 | 10 | −0 |
| EBITDA | 258 | 503 | 91 | −65 | 167 | 714 | 283 | −23 | −67 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 258 | 503 | 91 | −65 | 167 | 714 | 283 | −23 | −67 |
| Net financials | −31 | −34 | −17 | −59 | −69 | −54 | −10 | −2 | 399 |
| Profit before tax | 227 | 468 | 74 | −124 | 98 | 660 | 273 | −24 | 332 |
| Tax | 60 | 126 | 19 | −29 | 23 | 145 | 60 | −5 | 73 |
| Net profit | 167 | 342 | 56 | −96 | 75 | 514 | 213 | −19 | 259 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 696 | 2 362 | 2 262 | 2 787 | 2 576 | 2 729 | 1 407 | 875 | 7 313 |
| Equity | 462 | 604 | 659 | 564 | 638 | 859 | 872 | 872 | 872 |
| Long-term debt | 744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 103 |
| Short-term debt | 1 490 | 1 758 | 1 603 | 2 223 | 1 938 | 1 870 | 535 | 3 | 338 |
| Total debt | 2 235 | 1 758 | 1 603 | 2 223 | 1 938 | 1 870 | 535 | 3 | 6 441 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — | |
| Board of Directors | 2014 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Cuartito As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Øystein Magnus Berg | Chairman | 0 companies |
| Cecilia Ines Uchima Berg | Board of Directors | 0 companies |