| Revenue | NOK 378K | +127% |
| EBITDA | NOK 266K | +173% |
| Net profit | NOK -36K | -287% |
| Total assets | NOK 1,1M | +2% |
| Equity | NOK 848K | -4% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 | 348 | 89 | 166 | 82 | 155 | 103 | 138 | 188 | 316 | 166 | 378 |
| Staff expenses | −0 | −0 | −0 | −21 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −6 | 154 | −58 | −28 | 4 | 82 | 20 | 77 | 133 | 210 | 98 | 266 |
| Depreciation & amort. | −3 | −41 | −41 | −108 | −49 | −49 | −49 | −49 | −79 | −73 | −73 | −73 |
| EBIT | −10 | 113 | −99 | −136 | −44 | 34 | −29 | 28 | 54 | 136 | 24 | 193 |
| Net financials | −1 | −15 | −38 | 123 | −19 | 70 | −21 | −16 | −22 | 470 | −0 | −185 |
| Profit before tax | −11 | 98 | −137 | −13 | −63 | 103 | −50 | 12 | 32 | 606 | 24 | 8 |
| Tax | −3 | 20 | −17 | −0 | −0 | −0 | −0 | 9 | −83 | 189 | 5 | 44 |
| Net profit | −8 | 79 | −120 | −13 | −63 | 103 | −50 | 3 | 115 | 417 | 19 | −36 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 819 | 836 | 772 | 728 | 803 | 827 | 781 | 744 | 1 015 | 1 038 | 1 043 | 1 064 |
| Equity | 142 | 221 | 101 | 87 | 24 | 127 | 77 | 80 | 447 | 864 | 883 | 848 |
| Long-term debt | 621 | 621 | 587 | 626 | 585 | 540 | 498 | 451 | 405 | 115 | 99 | 0 |
| Short-term debt | 56 | −6 | 84 | 15 | 194 | 159 | 206 | 213 | 163 | 59 | 61 | 128 |
| Total debt | 677 | 615 | 671 | 641 | 779 | 699 | 704 | 664 | 568 | 174 | 160 | 216 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — | |
| Board of Directors | 2014 | — | — | |
| Board of Directors | 2014 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 10.0% | 10.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Arne Ivar Sundseth | Chairman | 0 companies |
| Johnny Sundseth | Board of Directors | 0 companies |
| Johnny Næss Sundseth | Board of Directors | 0 companies |