| Revenue | NOK 3M | +94% |
| EBITDA | NOK 235K | +71% |
| Net profit | NOK 134K | +96% |
| Total assets | NOK 1,8M | +7% |
| Equity | NOK 1,7M | +9% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 711 | 1 085 | 1 064 | 733 | 880 | 1 228 | 725 | 1 023 | 1 342 | 1 536 | 2 986 |
| Staff expenses | −391 | 243 | −126 | −103 | −101 | 19 | −0 | −0 | −0 | −121 | −2 |
| EBITDA | 288 | 356 | 17 | −26 | 243 | 765 | 337 | 540 | 551 | 137 | 235 |
| Depreciation & amort. | −5 | −19 | −32 | −32 | −88 | −202 | −218 | −220 | −67 | −67 | −61 |
| EBIT | 284 | 337 | −16 | −58 | 155 | 563 | 118 | 320 | 484 | 70 | 174 |
| Net financials | 0 | −0 | 0 | 0 | −10 | −31 | −25 | −18 | −10 | −0 | 3 |
| Profit before tax | 284 | 336 | −15 | −58 | 145 | 533 | 93 | 302 | 475 | 70 | 177 |
| Tax | 78 | 84 | −4 | −3 | 22 | 117 | 20 | 78 | 106 | 2 | 43 |
| Net profit | 205 | 253 | −12 | −55 | 123 | 415 | 73 | 223 | 368 | 68 | 134 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 901 | 495 | 434 | 328 | 1 253 | 1 641 | 1 521 | 1 370 | 1 534 | 1 695 | 1 814 |
| Equity | 235 | 338 | 326 | 272 | 395 | 810 | 883 | 1 106 | 1 474 | 1 542 | 1 676 |
| Long-term debt | 1 | 7 | 3 | 0 | 805 | 625 | 367 | 168 | 0 | 2 | 10 |
| Short-term debt | 664 | 150 | 104 | 57 | 53 | 206 | 271 | 96 | 60 | 151 | 128 |
| Total debt | 665 | 157 | 107 | 57 | 858 | 831 | 638 | 264 | 60 | 153 | 137 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2015 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Andreas Waldeland | Chairman | 0 companies |