| Revenue | NOK 0 | — |
| EBITDA | NOK -3K | -9% |
| Net profit | NOK -3K | -9% |
| Total assets | NOK 78K | -1% |
| Equity | NOK 47K | -6% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 80 | 459 | 558 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −123 | −180 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 5 | 5 | 112 | −17 | −18 | −31 | −6 | −0 | −3 | −3 |
| Depreciation & amort. | −0 | −2 | −7 | −7 | −5 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 5 | 3 | 105 | −24 | −23 | −31 | −6 | −0 | −3 | −3 |
| Net financials | −0 | −0 | 30 | −0 | 0 | −30 | −0 | 0 | 0 | 0 |
| Profit before tax | 5 | 3 | 135 | −24 | −23 | −61 | −6 | −0 | −3 | −3 |
| Tax | −0 | 0 | 24 | −6 | −5 | −7 | −1 | −5 | −0 | −0 |
| Net profit | 5 | 2 | 111 | −18 | −18 | −54 | −5 | 5 | −3 | −3 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 58 | 90 | 276 | 171 | 140 | 60 | 80 | 80 | 79 | 78 |
| Equity | 49 | 51 | 163 | 145 | 127 | 53 | 48 | 53 | 50 | 47 |
| Long-term debt | 0 | 38 | 62 | 18 | 13 | 7 | 32 | 27 | 27 | 27 |
| Short-term debt | 9 | 0 | 51 | 7 | −1 | 0 | 0 | 0 | 1 | 4 |
| Total debt | 9 | 38 | 114 | 26 | 13 | 7 | 32 | 27 | 28 | 31 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ole Andreas Haley | Chairman | 0 companies |