| Revenue | NOK 958K | +1289% |
| EBITDA | NOK 36K | +445% |
| Net profit | NOK 36K | +306% |
| Total assets | NOK 543K | +138% |
| Equity | NOK 244K | +17% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 194 | 158 | 153 | 69 | 958 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −2 | −0 | −0 | −570 |
| EBITDA | −0 | −18 | −18 | −19 | −11 | 183 | 12 | 82 | 7 | 36 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −0 | −18 | −18 | −19 | −11 | 183 | 12 | 82 | 7 | 36 |
| Net financials | 0 | 0 | 53 | −10 | 0 | 0 | −1 | −16 | −15 | 1 |
| Profit before tax | −0 | −18 | 36 | −29 | −11 | 183 | 11 | 66 | −9 | 37 |
| Tax | −0 | −0 | −0 | −0 | −0 | 24 | 2 | 18 | 9 | 1 |
| Net profit | −0 | −18 | 36 | −29 | −11 | 159 | 9 | 48 | −17 | 36 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 31 | 73 | 77 | 47 | 222 | 446 | 270 | 250 | 228 | 543 |
| Equity | 31 | 14 | 49 | 20 | 9 | 169 | 177 | 226 | 208 | 244 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 59 | 27 | 27 | 212 | 277 | 93 | 24 | 20 | 299 |
| Total debt | 0 | 59 | 27 | 27 | 212 | 277 | 93 | 24 | 20 | 299 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — | |
| Board of Directors | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Daniel Peter Wright | Chairman | 0 companies |
| Aleksander Fjellbakk Nilsen | Board of Directors | 0 companies |