| Revenue | NOK 0 | — |
| EBITDA | NOK -18K | +36% |
| Net profit | NOK -1,7M | -906% |
| Total assets | NOK 31,9M | +236% |
| Equity | NOK 3,9M | -30% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −16 | −19 | −39 | −28 | −18 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −16 | −19 | −39 | −28 | −18 |
| Net financials | 0 | 0 | 581 | 291 | −1 636 |
| Profit before tax | −16 | −19 | 543 | 263 | −1 654 |
| Tax | −0 | −17 | 125 | 58 | −0 |
| Net profit | −16 | −2 | 417 | 205 | −1 654 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 7 435 | 10 567 | 8 441 | 9 506 | 31 900 |
| Equity | 3 461 | 4 938 | 5 355 | 5 560 | 3 907 |
| Long-term debt | 3 974 | 5 229 | 2 531 | 3 683 | 27 728 |
| Short-term debt | 0 | 400 | 555 | 263 | 265 |
| Total debt | 3 974 | 5 629 | 3 086 | 3 946 | 27 993 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2016 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 10% | 10% | 2022 | |
| Individual | 10% | 10% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Kåre Esbjørn Jonasson | Chairman | 0 companies |