| Revenue | NOK 0 | — |
| EBITDA | NOK -55K | +26% |
| Net profit | NOK -179K | +68% |
| Total assets | NOK 22,4M | +56% |
| Equity | NOK 8,6M | -2% |
| Employees | 0 | — |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −15 | −43 | −1 699 | −20 | 1 651 | −40 | −74 | −55 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −15 | −43 | −1 699 | −20 | 1 651 | −40 | −74 | −55 |
| Net financials | 0 | 332 | 38 | 0 | 8 697 | 4 623 | −482 | −124 |
| Profit before tax | −15 | 289 | −1 661 | −20 | 10 348 | 4 583 | −556 | −179 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −15 | 289 | −1 661 | −20 | 10 348 | 4 583 | −556 | −179 |
| Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 4 936 | 5 312 | 6 537 | 14 731 | 13 675 | 14 380 | 14 380 | 22 361 |
| Equity | 4 719 | 5 008 | 3 347 | 3 327 | 4 750 | 9 333 | 8 777 | 8 598 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 2 000 | 2 000 | 2 125 |
| Short-term debt | 217 | 303 | 3 190 | 11 404 | 8 925 | 3 047 | 3 603 | 11 638 |
| Total debt | 217 | 303 | 3 190 | 11 404 | 8 925 | 5 047 | 5 603 | 13 763 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — | |
| Board of Directors | 2019 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
New Normal Group As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Jon Endre Gjærum | Board of Directors | 0 companies |
| Aleksander Farstad | Chairman | 0 companies |
| Lene Aspen Nilsen | Board of Directors | 0 companies |
| Bård Farstad | Board of Directors | 0 companies |
| Sverre Holter-Sørensen | Board of Directors | 0 companies |