| Revenue | NOK 2M | -15% |
| EBITDA | NOK 24K | +112% |
| Net profit | NOK 972K | +6% |
| Total assets | NOK 10,9M | +30% |
| Equity | NOK 5,7M | +15% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 7 461 | 1 459 | 3 241 | 2 336 | 1 993 |
| Staff expenses | −758 | −1 078 | −1 270 | −1 288 | −1 262 |
| EBITDA | 5 298 | −240 | 1 069 | −210 | 24 |
| Depreciation & amort. | −60 | −48 | −48 | −52 | −39 |
| EBIT | 5 238 | −287 | 1 021 | −261 | −15 |
| Net financials | 66 | −511 | 849 | 1 319 | 881 |
| Profit before tax | 5 304 | −798 | 1 870 | 1 057 | 866 |
| Tax | 1 164 | −39 | 271 | 138 | −107 |
| Net profit | 4 140 | −759 | 1 599 | 919 | 972 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 6 648 | 3 485 | 5 318 | 8 368 | 10 885 |
| Equity | 4 821 | 3 182 | 4 636 | 4 955 | 5 683 |
| Long-term debt | 0 | 0 | 0 | 2 680 | 4 846 |
| Short-term debt | 1 827 | 303 | 682 | 732 | 357 |
| Total debt | 1 827 | 303 | 682 | 3 413 | 5 202 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2017 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Martin Brækhus-Sjølie | Chairman | 0 companies |