| Revenue | NOK 4,4M | +30% |
| EBITDA | NOK 1,2M | +4% |
| Net profit | NOK 823K | +54% |
| Total assets | NOK 9M | +50% |
| Equity | NOK 1,9M | +78% |
| Employees | 2 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 497 | 294 | 27 | 10 | 448 | 3 396 | 4 400 |
| Staff expenses | −0 | −78 | −0 | −56 | −509 | 60 | −369 |
| EBITDA | −16 | 44 | −71 | −175 | −251 | 1 130 | 1 171 |
| Depreciation & amort. | −0 | −0 | −0 | −74 | −118 | −594 | −347 |
| EBIT | −16 | 44 | −71 | −248 | −370 | 536 | 823 |
| Net financials | −0 | −8 | −0 | −0 | −3 | −2 | −0 |
| Profit before tax | −17 | 37 | −72 | −248 | −373 | 534 | 823 |
| Tax | −0 | 5 | −0 | −5 | −0 | −0 | −0 |
| Net profit | −17 | 32 | −72 | −243 | −373 | 534 | 823 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 155 | 445 | 786 | 2 917 | 7 505 | 6 026 | 9 029 |
| Equity | 28 | 60 | 88 | 890 | 517 | 1 051 | 1 874 |
| Long-term debt | 125 | 370 | 670 | 105 | 135 | 135 | 100 |
| Short-term debt | 2 | 15 | 28 | 1 923 | 6 853 | 4 840 | 7 055 |
| Total debt | 127 | 385 | 698 | 2 028 | 6 988 | 4 975 | 7 155 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Geopolymer Holding As | Company | 29.3% | 29.3% | 2024 |
Alkas Atlantic As | Company | 20.3% | 20.3% | 2024 |
J T Teknologi As | Company | 20.1% | 20.1% | 2024 |
Izulu As | Company | 15.1% | 15.1% | 2024 |
Prores As | Company | 15.1% | 15.1% | 2023 |
| Individual | 7.3% | 7.3% | 2024 | |
North Star Offshore As | Company | 4.9% | 4.9% | 2024 |
Wildenveystien Consulting As | Company | 2.0% | 2.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Espen Lea | Chairman | 0 companies |
| Jostein Tysse | Board of Directors | 0 companies |
| Atle Knudsen | Board of Directors | 0 companies |
| Jack Nedrum | Board of Directors | 0 companies |
| Inge Manfred Carlsen | Board of Directors | 0 companies |