| Revenue | NOK 2,2M | +13% |
| EBITDA | NOK -65K | -164% |
| Net profit | NOK -40K | -142% |
| Total assets | NOK 666K | -15% |
| Equity | NOK 436K | -11% |
| Employees | 2 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 255 | 1 207 | 1 515 | 1 499 | 1 695 | 1 921 | 2 173 |
| Staff expenses | −417 | −1 062 | −444 | −207 | −111 | −464 | −240 |
| EBITDA | −464 | −1 018 | −235 | 178 | 64 | 100 | −65 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −464 | −1 018 | −235 | 178 | 64 | 100 | −65 |
| Net financials | −0 | −4 | −3 | −13 | −2 | −4 | 24 |
| Profit before tax | −465 | −1 022 | −238 | 165 | 61 | 96 | −40 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −465 | −1 022 | −238 | 165 | 61 | 96 | −40 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 461 | 818 | 494 | 751 | 691 | 783 | 666 |
| Equity | 280 | 408 | 170 | 335 | 396 | 492 | 436 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 181 | 411 | 324 | 417 | 294 | 291 | 230 |
| Total debt | 181 | 411 | 324 | 417 | 294 | 291 | 230 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Chairman | 2021 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 38.0% | 38.0% | 2022 | |
Anacott Steel As | Company | 7.5% | 7.5% | 2024 |
Mysterud As | Company | 7.5% | 7.5% | 2024 |
| Individual | 7.5% | 7.5% | 2022 | |
| Individual | 5.0% | 5.0% | 2024 | |
Intellity As | Company | 4.0% | 4.0% | 2024 |
| Individual | 4.0% | 4.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Jhonattan Rafael Cartaya Rodriguez | Board of Directors | 0 companies |
| Eigil Heltne | Chairman | 0 companies |