| Revenue | NOK 4,4M | +12% |
| EBITDA | NOK 3,6M | +18% |
| Net profit | NOK -54K | +86% |
| Total assets | NOK 31,5M | -3% |
| Equity | NOK 116K | -32% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 2 273 | 3 561 | 3 908 | 4 382 |
| Staff expenses | −90 | −100 | −26 | −26 |
| EBITDA | 1 282 | 2 752 | 3 048 | 3 585 |
| Depreciation & amort. | −969 | −1 103 | −1 513 | −1 500 |
| EBIT | 314 | 1 649 | 1 534 | 2 085 |
| Net financials | −718 | −1 223 | −2 014 | −2 153 |
| Profit before tax | −404 | 426 | −480 | −68 |
| Tax | −261 | 97 | −104 | −14 |
| Net profit | −143 | 329 | −375 | −54 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 32 654 | 33 412 | 32 451 | 31 534 |
| Equity | 216 | 545 | 170 | 116 |
| Long-term debt | 30 414 | 31 800 | 31 617 | 30 775 |
| Short-term debt | 2 024 | 1 066 | 665 | 643 |
| Total debt | 32 437 | 32 866 | 32 281 | 31 419 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2021 | |
| Chairman | 2021 | |
| Board of Directors | 2021 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 33.33% | 33.33% | 2024 | |
| Company | 33.33% | 33.33% | 2024 | |
| Company | 16.67% | 16.67% | 2024 | |
| Company | 16.67% | 16.67% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Tor Åge Wisløff Kristensen | Board of Directors | 0 companies |
| Per Ivar Rasmussen | Chairman | 0 companies |
| Roy Gunnar Berg | Board of Directors | 0 companies |