| Revenue | NOK 0 | — |
| EBITDA | NOK -373K | -159% |
| Net profit | NOK -496K | -182% |
| Total assets | NOK 11,1M | +1% |
| Equity | NOK 2M | -2% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 5 821 | 18 490 | 712 | 601 | 2 625 | 855 | 3 043 | 939 | 1 021 | 256 | 68 | 129 | 48 | 85 | 340 | 0 |
| Staff expenses | −0 | −1 070 | −1 124 | −182 | −135 | −34 | −7 | −88 | −0 | −0 | −635 | −125 | −4 | −0 | −0 | −0 | −107 |
| EBITDA | −54 | 428 | 2 792 | −165 | −413 | 780 | −91 | 1 721 | −161 | −570 | −1 255 | −592 | −167 | −149 | −73 | −144 | −373 |
| Depreciation & amort. | −0 | −0 | −0 | −5 | −36 | −37 | −32 | −37 | −58 | −39 | −62 | −73 | −48 | −48 | −22 | −57 | −71 |
| EBIT | −54 | 428 | 2 792 | −170 | −450 | 743 | −123 | 1 684 | −219 | −609 | −1 316 | −665 | −215 | −196 | −95 | −201 | −444 |
| Net financials | 47 | −989 | −580 | −130 | −137 | −57 | −4 | −15 | −1 | −2 | −103 | −21 | −8 | −2 | −1 | −24 | −177 |
| Profit before tax | −7 | −561 | 2 211 | −300 | −586 | 686 | −127 | 1 668 | −220 | −610 | −1 419 | −687 | −223 | −198 | −95 | −225 | −621 |
| Tax | −0 | −157 | 661 | −83 | −164 | 157 | −34 | 377 | −82 | −168 | −0 | −520 | −49 | −79 | 168 | −49 | −126 |
| Net profit | −7 | −404 | 1 550 | −216 | −422 | 529 | −93 | 1 291 | −137 | −443 | −1 419 | −167 | −174 | −119 | −264 | −175 | −496 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 20 091 | 16 340 | 5 781 | 4 609 | 3 719 | 6 136 | 7 017 | 7 035 | 4 400 | 3 175 | 8 837 | 7 109 | 7 171 | 8 054 | 8 004 | 10 975 | 11 064 |
| Equity | 113 | −291 | 579 | 363 | −60 | 469 | 376 | 1 667 | 1 530 | 1 088 | 2 202 | 2 753 | 2 579 | 2 460 | 2 196 | 2 021 | 1 989 |
| Long-term debt | 19 920 | 16 215 | 3 419 | 3 358 | 3 101 | 943 | 704 | 916 | 659 | 491 | 3 671 | 2 321 | 2 953 | 4 088 | 4 717 | 7 306 | 8 361 |
| Short-term debt | 58 | 416 | 1 783 | 889 | 677 | 4 723 | 5 937 | 4 451 | 2 211 | 1 597 | 2 964 | 2 035 | 1 638 | 1 506 | 1 090 | 1 648 | 714 |
| Total debt | 19 978 | 16 631 | 5 202 | 4 247 | 3 778 | 5 666 | 6 641 | 5 367 | 2 870 | 2 087 | 6 635 | 4 356 | 4 592 | 5 594 | 5 808 | 8 954 | 9 075 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2018 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Fajer As | Company | 100.0% | 100.0% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Raza Anwar | Chairman | 0 companies |