| Revenue | NOK 27,8M | +0% |
| EBITDA | NOK 7,4M | -4% |
| Net profit | NOK 5M | -6% |
| Total assets | NOK 11,8M | -19% |
| Equity | NOK 1,6M | +3% |
| Employees | 19 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 11 049 | 11 792 | 25 264 | 27 886 | 27 819 |
| Staff expenses | −3 553 | −3 254 | −5 402 | −6 087 | −6 454 |
| EBITDA | 1 458 | 617 | 9 744 | 7 662 | 7 371 |
| Depreciation & amort. | −1 092 | −856 | −856 | −894 | −948 |
| EBIT | 366 | −239 | 8 888 | 6 768 | 6 423 |
| Net financials | −12 | 14 | 70 | 44 | −20 |
| Profit before tax | 354 | −225 | 8 958 | 6 812 | 6 403 |
| Tax | 78 | −50 | 1 971 | 1 499 | 1 412 |
| Net profit | 276 | −176 | 6 987 | 5 313 | 4 991 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 8 602 | 9 789 | 19 766 | 14 637 | 11 849 |
| Equity | 7 505 | 7 330 | 10 125 | 1 538 | 1 587 |
| Long-term debt | 87 | 38 | 31 | 45 | 43 |
| Short-term debt | 1 009 | 2 422 | 9 610 | 13 054 | 10 218 |
| Total debt | 1 097 | 2 460 | 9 641 | 13 099 | 10 261 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Chairman | 2015 | |
| Board of Directors | 2025 | |
| Board of Directors | 2015 | |
| Board of Directors | 2015 | |
| Board of Directors | 2015 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 65% | 65% | 2024 | |
| Company | 35% | 35% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Endre Søraas | Chairman | 0 companies |
| Karl Martin Torsvik Helle | Board of Directors | 0 companies |
| Trude Larsen | Board of Directors | 0 companies |
| Rolf Helle | Board of Directors | 0 companies |
| Monica Jane Torsvik Helle | Board of Directors | 0 companies |