| Revenue | NOK 1,3M | -58% |
| EBITDA | NOK 95K | +687% |
| Net profit | NOK 79K | +201% |
| Total assets | NOK 982K | -6% |
| Equity | NOK 840K | +10% |
| Employees | 2 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4 665 | 4 858 | 4 576 | 3 774 | 3 682 | 3 398 | 3 753 | 3 934 | 3 809 | 3 519 | 3 427 | 3 408 | 3 232 | 3 485 | 3 365 | 3 421 | 3 036 | 1 274 |
| Staff expenses | −1 374 | −1 493 | −1 490 | −1 339 | −1 594 | −1 373 | −1 531 | −1 433 | −1 621 | −1 662 | −1 747 | −1 592 | −1 535 | −1 530 | −1 469 | −1 594 | −1 288 | −446 |
| EBITDA | −35 | 80 | −50 | 125 | −142 | −65 | 89 | 341 | 70 | 155 | −152 | 135 | −35 | 65 | −1 | 30 | −16 | 95 |
| Depreciation & amort. | −51 | −95 | −98 | −99 | −112 | −89 | −45 | −90 | −102 | −114 | −114 | −112 | −120 | −119 | −46 | −37 | −37 | −20 |
| EBIT | −85 | −15 | −148 | 26 | −254 | −154 | 44 | 252 | −32 | 41 | −267 | 23 | −156 | −55 | −47 | −7 | −53 | 75 |
| Net financials | 60 | 18 | 17 | 15 | 19 | 13 | 12 | 8 | 7 | 8 | 9 | 9 | 8 | 7 | 7 | 11 | −34 | 25 |
| Profit before tax | −25 | 3 | −131 | 42 | −234 | −141 | 56 | 259 | −24 | 49 | −257 | 32 | −148 | −48 | −40 | 4 | −87 | 100 |
| Tax | −19 | −0 | −1 | −0 | −0 | −0 | −108 | 72 | 58 | 16 | −55 | 15 | −33 | −11 | −7 | 1 | −8 | 20 |
| Net profit | −6 | 2 | −130 | 42 | −234 | −141 | 164 | 187 | −82 | 34 | −202 | 17 | −115 | −38 | −32 | 3 | −79 | 79 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 788 | 1 844 | 1 713 | 1 629 | 1 573 | 1 245 | 1 558 | 1 594 | 1 692 | 1 762 | 1 527 | 1 456 | 1 390 | 1 272 | 1 217 | 1 262 | 1 041 | 982 |
| Equity | 514 | — | 386 | 427 | 193 | 52 | 216 | 404 | 1 134 | 1 207 | 1 005 | 1 021 | 907 | 869 | 837 | 839 | 761 | 840 |
| Long-term debt | 531 | 0 | 527 | 527 | 527 | 527 | 527 | 527 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 743 | 0 | 801 | 675 | 854 | 666 | 815 | 664 | 536 | 535 | 522 | 434 | 483 | 403 | 381 | 422 | 280 | 142 |
| Total debt | 1 274 | 1 328 | 1 328 | 1 202 | 1 381 | 1 193 | 1 341 | 1 191 | 558 | 555 | 522 | 434 | 483 | 403 | 381 | 422 | 280 | 142 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Alf Einar Aune | Chairman | 0 companies |