| Revenue | NOK 34,7M | -8% |
| EBITDA | NOK 8,9M | -34% |
| Net profit | NOK 7,2M | -32% |
| Total assets | NOK 28,6M | -11% |
| Equity | NOK 17,5M | +8% |
| Employees | 5 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 13 896 | 23 655 | 12 358 | 17 049 | 9 794 | 19 593 | 13 886 | 18 687 | 32 655 | 19 648 | 29 621 | 37 657 | 34 687 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −2 166 | −2 274 | −2 212 | −2 527 | −2 306 | −2 938 | −2 848 | −2 746 | −3 234 | −3 126 | −3 194 | −4 424 | −5 482 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | 5 172 | 10 023 | 3 120 | 5 363 | 2 221 | 4 816 | 2 883 | 4 675 | 9 240 | 4 843 | 10 425 | 13 517 | 8 947 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −140 | −181 | −181 | −181 | −111 | −18 | −12 | −17 | −21 | −28 | −26 | −19 | −12 |
| EBIT | 0 | 0 | 0 | 0 | 0 | 5 032 | 9 842 | 2 939 | 5 182 | 2 110 | 4 798 | 2 871 | 4 658 | 9 219 | 4 815 | 10 399 | 13 498 | 8 935 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 135 | 230 | 169 | 71 | −20 | 29 | 6 | 41 | −171 | −51 | −93 | 218 | 383 |
| Profit before tax | 0 | 0 | 0 | 0 | 0 | 5 167 | 10 073 | 3 108 | 5 253 | 2 091 | 4 827 | 2 877 | 4 699 | 9 047 | 4 764 | 10 306 | 13 717 | 9 317 |
| Tax | −0 | −0 | −0 | −0 | −0 | 1 495 | 2 842 | 872 | 1 446 | 525 | 1 169 | 671 | 1 045 | 2 008 | 1 052 | 2 289 | 3 059 | 2 073 |
| Net profit | 0 | 0 | 0 | 0 | 0 | 3 672 | 7 230 | 2 235 | 3 807 | 1 565 | 3 658 | 2 206 | 3 654 | 7 039 | 3 713 | 8 017 | 10 658 | 7 244 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | — | — | — | — | 9 994 | 17 327 | 11 934 | 15 293 | 12 263 | 19 222 | 15 324 | 19 106 | 24 348 | 18 381 | 27 187 | 32 147 | 28 621 |
| Equity | — | — | — | — | — | 4 675 | 6 905 | 7 641 | 8 948 | 9 263 | 9 921 | 10 127 | 10 781 | 11 821 | 12 534 | 14 550 | 16 208 | 17 453 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 5 299 | 10 399 | 4 290 | 6 345 | 3 000 | 9 301 | 5 162 | 8 324 | 12 527 | 5 848 | 12 637 | 15 939 | 11 169 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 5 319 | 10 422 | 4 294 | 6 345 | 3 000 | 9 301 | 5 197 | 8 324 | 12 527 | 5 848 | 12 637 | 15 939 | 11 169 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2018 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Abrafam Holding As | Company | 30.0% | 30.0% | 2024 |
Bull Invest As | Company | 20.0% | 20.0% | 2024 |
H Skjelbred As | Company | 20.0% | 20.0% | 2024 |
| Individual | 20.0% | 20.0% | 2024 | |
Jøhans As | Company | 10.0% | 10.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Torgeir Frugaard | Board of Directors | 0 companies |
| Einar Abrahamsen | Board of Directors | 0 companies |
| Anders August Jahre | Board of Directors | 0 companies |
| Fritz Henrik Frølich | Board of Directors | 0 companies |
| Einar Abrahamsen | Chairman | 0 companies |