| Revenue | NOK 4,2M | +5% |
| EBITDA | NOK 350K | -61% |
| Net profit | NOK 344K | -56% |
| Total assets | NOK 3,5M | +18% |
| Equity | NOK 2,8M | +14% |
| Employees | 7 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 3 057 | 3 613 | 4 033 | 4 249 |
| Staff expenses | −1 444 | −1 337 | −1 637 | −2 093 |
| EBITDA | 605 | 769 | 894 | 350 |
| Depreciation & amort. | −105 | −115 | −105 | −25 |
| EBIT | 499 | 654 | 788 | 325 |
| Net financials | −0 | −3 | −9 | 18 |
| Profit before tax | 499 | 650 | 779 | 344 |
| Tax | −0 | −0 | −0 | −0 |
| Net profit | 499 | 650 | 779 | 344 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 2 008 | 2 547 | 2 999 | 3 527 |
| Equity | 1 055 | 1 705 | 2 485 | 2 828 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 953 | 842 | 514 | 698 |
| Total debt | 953 | 842 | 514 | 698 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JS Chief Executive Officer | Chief Executive Officer | 2021 | — | — |
DV Chief Executive Officer | Chief Executive Officer | 2024 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2021 | — | — | |
| Deputy Chairman | 2023 | — | — | |
| Board of Directors | 2021 | — | — | |
| Deputy Chairman | 2021 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2021 | — | — | |
| Deputy Chairman | 2024 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairman | 2023 | — | — | |
| Board of Directors | 2024 | — | — | |
| Deputy Chairman | 2024 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jane Sverdrupsen | Chief Executive Officer | 0 companies |
| Dolores Valentina Martinez Mariscal | Chief Executive Officer | 0 companies |
| Sandra Vaka Olsen | Board of Directors | 0 companies |
| Asle Rafdal | Board of Directors | 0 companies |
| Kristin Velle-George | Deputy Chairman | 0 companies |
| Alf Ingar Svinterud | Board of Directors | 0 companies |
| Eirin Bjørsland Hansen | Deputy Chairman | 0 companies |
| Jone André Tou | Board of Directors | 0 companies |
| Nils-Thomas Økland | Chairman | 0 companies |
| Gro Gjengedal Navelsaker De-Martine | Deputy Chairman | 0 companies |
| Fredrik Sele | Board of Directors | 0 companies |
| Inger Sofie Von Krogh | Chairman | 0 companies |
| Hilde Stedje | Board of Directors | 0 companies |
| Gro Gjengedal | Deputy Chairman | 0 companies |
| Linda Nora Rogn | Board of Directors | 0 companies |
| Hard Olav Bastiansen | Board of Directors | 0 companies |
| Per Christian Brown | Board of Directors | 0 companies |
| Espen Birkedal | Chairman | 0 companies |