| Revenue | NOK 113M | +3% |
| EBITDA | NOK 8,8M | -11% |
| Net profit | NOK 15,2M | +6% |
| Total assets | NOK 74,4M | +4% |
| Equity | NOK 44M | +0% |
| Employees | 12 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 84 905 | 134 138 | 122 812 | 109 254 | 112 961 |
| Staff expenses | −4 317 | −5 211 | −5 671 | −6 202 | −5 910 |
| EBITDA | 7 734 | 19 813 | 10 887 | 9 923 | 8 825 |
| Depreciation & amort. | −2 967 | −3 118 | −2 668 | −2 885 | −2 852 |
| EBIT | 4 767 | 16 695 | 8 219 | 7 038 | 5 973 |
| Net financials | 3 243 | 3 651 | 6 026 | 9 032 | 10 749 |
| Profit before tax | 8 010 | 20 346 | 14 245 | 16 070 | 16 722 |
| Tax | 1 138 | 3 701 | 1 855 | 1 757 | 1 555 |
| Net profit | 6 873 | 16 645 | 12 390 | 14 313 | 15 167 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 68 286 | 69 269 | 70 012 | 71 510 | 74 443 |
| Equity | 38 174 | 42 399 | 44 522 | 43 990 | 43 990 |
| Long-term debt | 9 669 | 246 | 297 | 240 | 0 |
| Short-term debt | 20 442 | 26 624 | 25 193 | 27 280 | 30 454 |
| Total debt | 30 112 | 26 871 | 25 490 | 27 520 | 30 454 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2016 | |
| Board of Directors | 2016 | |
| Former (1) | ||
| Board of Directors | 2016 – 2025 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Vegard Stensli | Chairman | 0 companies |
| Nils Petter Stensli | Board of Directors | 0 companies |
| Anders Stensli | Board of Directors | 0 companies |