| Revenue | NOK 52K | — |
| EBITDA | NOK 45K | +3857% |
| Net profit | NOK 46K | +360% |
| Total assets | NOK 1,1M | +6% |
| Equity | NOK 1M | +5% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 978 | 1 140 | 578 | 120 | 130 | 167 | 90 | 42 | 150 | 0 | 0 | 60 | 0 | 54 | 0 | 0 | 0 | 52 |
| Staff expenses | −553 | −553 | −553 | −553 | −503 | −264 | 14 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 266 | 466 | −50 | −632 | −527 | −114 | 23 | 39 | 148 | −4 | −1 | 58 | −6 | 53 | −1 | −2 | −1 | 45 |
| Depreciation & amort. | −23 | −11 | −0 | −0 | −0 | −0 | −0 | −5 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 243 | 455 | −50 | −632 | −527 | −114 | 23 | 34 | 148 | −4 | −1 | 58 | −6 | 53 | −1 | −2 | −1 | 45 |
| Net financials | 91 | 37 | 93 | 47 | 97 | 69 | 20 | 15 | 60 | 11 | 13 | 161 | −140 | 6 | 11 | −46 | 11 | 1 |
| Profit before tax | 334 | 492 | 43 | −586 | −430 | −45 | 42 | 50 | 208 | 7 | 12 | 219 | −146 | 59 | 10 | −48 | 10 | 46 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 334 | 492 | 43 | −586 | −430 | −45 | 42 | 50 | 208 | 7 | 12 | 219 | −146 | 59 | 10 | −48 | 10 | 46 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 856 | 2 187 | 1 770 | 1 194 | 701 | 681 | 712 | 675 | 1 059 | 1 033 | 1 039 | 1 133 | 1 136 | 1 096 | 1 092 | 984 | 994 | 1 051 |
| Equity | 1 531 | 1 623 | 1 666 | 1 080 | 651 | 606 | 613 | 662 | 871 | 878 | 890 | 1 109 | 963 | 1 022 | 1 032 | 984 | 994 | 1 039 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 325 | 564 | 104 | 113 | 50 | 74 | 24 | 13 | 188 | 155 | 149 | 23 | 173 | 73 | 60 | 0 | −0 | 12 |
| Total debt | 325 | 564 | 104 | 113 | 50 | 74 | 24 | 13 | 188 | 155 | 149 | 23 | 173 | 73 | 60 | 0 | −0 | 12 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2013 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Per Tarjei Neverlien | Chairman | 0 companies |