| Revenue | NOK 0 | — |
| EBITDA | NOK -114K | -20% |
| Net profit | NOK -114K | -20% |
| Total assets | NOK 10K | -92% |
| Equity | NOK 143 | -100% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 130 | 69 | 27 | 29 | 0 |
| Staff expenses | −64 | −0 | −100 | −100 | −98 |
| EBITDA | 31 | 34 | −114 | −95 | −114 |
| Depreciation & amort. | −24 | −0 | −0 | −0 | −0 |
| EBIT | 7 | 34 | −114 | −95 | −114 |
| Net financials | 0 | −0 | −0 | 0 | 0 |
| Profit before tax | 7 | 34 | −114 | −95 | −114 |
| Tax | 2 | 12 | −0 | −0 | −0 |
| Net profit | 5 | 22 | −114 | −95 | −114 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 383 | 362 | 229 | 124 | 10 |
| Equity | 300 | 323 | 209 | 114 | 0 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 83 | 39 | 20 | 10 | 0 |
| Total debt | 83 | 39 | 20 | 10 | 10 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2011 | |
| Chairman | 2011 | |
| Board of Directors | 2011 | |
| Deputy Chairman | 2011 | |
| Board of Directors | 2011 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Elisabeth Horne | Board of Directors | 0 companies |
| Oddbjørg Vatndal | Chairman | 0 companies |
| Ingar Vatndal | Board of Directors | 0 companies |
| Susanne Michaelsen | Deputy Chairman | 0 companies |
| Stian Vatndal | Board of Directors | 0 companies |