| Revenue | NOK 1,1M | +4% |
| EBITDA | NOK 61K | -11% |
| Net profit | NOK 28K | -17% |
| Total assets | NOK 297K | -12% |
| Equity | NOK -168K | +14% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 643 | 651 | 944 | 2 177 | 956 | 819 | 942 | 1 042 | 1 087 |
| Staff expenses | −11 | −25 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −907 | −53 | −1 807 | 1 180 | 264 | −17 | 98 | 68 | 61 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −907 | −53 | −1 807 | 1 180 | 264 | −17 | 98 | 68 | 61 |
| Net financials | 0 | 0 | −52 | −79 | −42 | −33 | −36 | −35 | −33 |
| Profit before tax | −907 | −52 | −1 859 | 1 102 | 222 | −50 | 62 | 33 | 28 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −907 | −52 | −1 859 | 1 102 | 222 | −50 | 62 | 33 | 28 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 394 | 341 | 1 341 | 561 | 560 | 457 | 483 | 337 | 297 |
| Equity | 347 | 294 | −1 565 | −463 | −241 | −291 | −229 | −196 | −168 |
| Long-term debt | 0 | 0 | 2 284 | 895 | 701 | 675 | 579 | 422 | 406 |
| Short-term debt | 48 | 46 | 621 | 129 | 99 | 72 | 133 | 111 | 60 |
| Total debt | 48 | 46 | 2 906 | 1 024 | 801 | 747 | 712 | 533 | 465 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2025 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Fredrik Bugge Lyche | Chairman | 0 companies |
| Sunnev Gran | Board of Directors | 0 companies |
| Jan-Petter Fossum | Chairman | 0 companies |
| Terje Sørlien | Board of Directors | 0 companies |
| Ida Svendsen Hatlen | Board of Directors | 0 companies |
| Christian Fuglø Martinsen | Board of Directors | 0 companies |