| Revenue | NOK 496K | +100% |
| EBITDA | NOK -16K | -124% |
| Net profit | NOK -12K | -119% |
| Total assets | NOK 160K | -9% |
| Equity | NOK 157K | -7% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 96 | 144 | 150 | 188 | 188 | 188 | 272 | 248 | 496 |
| Staff expenses | −0 | −2 | −0 | −0 | −0 | −0 | −0 | −2 | −0 |
| EBITDA | −17 | −3 | −28 | 108 | 118 | −270 | 135 | 65 | −16 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −17 | −3 | −28 | 108 | 118 | −270 | 135 | 65 | −16 |
| Net financials | −0 | −0 | −0 | −0 | −1 | −0 | −0 | −2 | −4 |
| Profit before tax | −17 | −2 | −28 | 108 | 119 | −269 | 135 | 66 | −12 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −17 | −2 | −28 | 108 | 119 | −269 | 135 | 66 | −12 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 43 | 90 | 20 | 122 | 248 | 313 | 107 | 177 | 160 |
| Equity | 41 | 38 | 11 | 119 | 238 | −31 | 103 | 170 | 157 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 2 | 52 | 9 | 3 | 11 | 345 | 3 | 7 | 3 |
| Total debt | 2 | 52 | 9 | 3 | 11 | 345 | 3 | 7 | 3 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2025 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2021 | — | — | |
| Chairman | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Chairman | 2024 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tenry Ngoc Tran | Chairman | 0 companies |
| Siv Connie Haugland | Board of Directors | 0 companies |
| Runar Bye | Chairman | 0 companies |
| Mohammad Adnan Abdo | Board of Directors | 0 companies |
| Masin Bazzi | Board of Directors | 0 companies |
| Tone Vigdis Karoliussen | Chairman | 0 companies |
| Tenry Furdal Tran | Chairman | 0 companies |
| Magnus Martinussen Kjerstad | Chairman | 0 companies |
| Johan Berntsen Hille-Dahl | Chairman | 0 companies |
| Maria Kjærgård Furdal | Board of Directors | 0 companies |
| Dag Vegard Hall Almankaas | Board of Directors | 0 companies |