| Revenue | NOK 3,6M | — |
| EBITDA | NOK 484K | — |
| Net profit | NOK -126K | — |
| Total assets | NOK 15,3M | — |
| Equity | NOK 4,8M | — |
| Employees | 7 | — |
| Item | 2018 |
|---|---|
| Revenue | 3 558 |
| Staff expenses | −850 |
| EBITDA | 484 |
| Depreciation & amort. | −378 |
| EBIT | 105 |
| Net financials | −231 |
| Profit before tax | −126 |
| Tax | −0 |
| Net profit | −126 |
| Item | 2018 |
|---|---|
| Total assets | 15 319 |
| Equity | 4 764 |
| Long-term debt | 4 312 |
| Short-term debt | 6 243 |
| Total debt | 10 554 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Deputy Chairman | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairman | 2021 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Dag Ulrik Kühle-Gotovac | Board of Directors | 0 companies |
| Espen Andersen | Board of Directors | 0 companies |
| Joe Amundsen | Board of Directors | 0 companies |
| Lars Halvard Trulserud Aschim | Board of Directors | 0 companies |
| Randi Kristin Sannerud Nielsen | Board of Directors | 0 companies |
| Anders Krakk Sundet | Board of Directors | 0 companies |
| Morten Jakobsen Nordgård | Chairman | 0 companies |
| Kristian Knutstadengen | Deputy Chairman | 0 companies |
| Svein Krakk | Board of Directors | 0 companies |
| Beate Gabrielsen | Board of Directors | 0 companies |
| Jan Marius Mathisen | Board of Directors | 0 companies |
| Randi Skuland | Chairman | 0 companies |
| Tone Urholmen | Board of Directors | 0 companies |
| Vidar Bjørkli | Board of Directors | 0 companies |
| Vegard Lundby Rekaa | Board of Directors | 0 companies |